Methoxetamine
Discover related
1 source
Also known as Methoxetamine, MXE, Mexxy
Not to be confused with Methoxmetamine. Summary sheet: Methoxetamine
Insufflated
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 5 mg | 10–20 mg | 20–35 mg | 35–60 mg | 60 mg+ |
| Onset | 5–20 minutes |
|---|---|
| Come-up | 30–75 minutes |
| Peak | 1–2 hours |
| Offset | 1–1.5 hours |
| Total | 3–5 hours |
| After-effects | 4–48 hours |
Oral
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 5 mg | 10–25 mg | 25–45 mg | 45–70 mg | 70 mg+ |
| Onset | 15–30 minutes |
|---|---|
| Come-up | 45–90 minutes |
| Peak | 1.5–2.5 hours |
| Offset | 1–1.5 hours |
| Total | 4–6 hours |
| After-effects | 6–48 hours |
Unsafe interactions
Caution / uncertain
Plan a dose of Methoxetamine
Loading the fact-sheet…
Logging a dose needs somewhere to keep it. Start a free session — no signup; it and everything in it expire in 7 days.
Source: PsychonautWiki — Methoxetamine ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.