1cP-AL-LAD
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | 1cP-AL-LAD | — | |
| Safety | |||
| Addiction potential | not habit-forming | — | |
| Toxicity | toxic dose is unknownextremely low toxicity | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Oral | |||
| Threshold | 20 µg | — | |
| Light | 50–100 µg | — | |
| Common | 100–225 µg | — | |
| Strong | 225–350 µg | — | |
| Heavy | 350 µg+ | — | |
| Duration | |||
| Onset | 20–60 minutes | — | |
| Total | 7–10 hours | — | |
| After-effects | 2–18 hours | — | |
| Pharmacology | |||
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.