1cP-MiPLA
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | 1cP-MiPLA | — | |
| Safety | |||
| Addiction potential | not habit-forming | — | |
| Toxicity | toxic dose is unknownextremely low toxicity | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Oral | |||
| Threshold | 50 µg | — | |
| Light | 100–150 µg | — | |
| Common | 150–200 µg | — | |
| Strong | 200–250 µg | — | |
| Heavy | 300 µg+ | — | |
| Duration | |||
| Onset | 20–40 minutes | — | |
| Total | 4–6 hours | — | |
| Pharmacology | |||
PsychonautWiki summary
This page has not been fully approved by the PsychonautWiki administrators. It may contain incorrect information, particularly with respect to dosage, duration, subjective effects, toxicity and other risks. It may also not meet PW style and grammar standards.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.