1V-LSD
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | 1V-LSD | — | |
| Safety | |||
| Addiction potential | non-addictive with a low abuse potential | — | |
| Toxicity | extremely low toxicity relative to dose | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Oral | |||
| Threshold | 15 µg | — | |
| Light | 25–75 µg | — | |
| Common | 75–150 µg | — | |
| Strong | 150–300 µg | — | |
| Heavy | 300 µg+ | — | |
| Duration | |||
| Onset | 20–60 minutes | — | |
| Total | 8–12 hours | — | |
| After-effects | 6–24 hours | — | |
| Pharmacology | |||
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.