2-FDCK
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | 2f-ketamine2f-ket2-fluorodeschloroketamine2-fl-2'-oxo-pcm2f-dck | — | |
| Safety | |||
| Dose · Insufflated | |||
| Light | 20–50 mg | — | |
| Common | 50–100 mg | — | |
| Strong | 100–175 mg | — | |
| Duration | |||
| Onset | 20–40 minutes | — | |
| Total | 1–3 hours | — | |
| After-effects | 1–3 hours | — | |
| Pharmacology | |||
| Receptor activity | — | Cytochrome P450 1B1Cytochrome P450 1A1 | |
TripSit summary
Dissociative anesthetic of the arylcyclohexylamine class. Seemingly on par with ketamine in dosage. Longer onset than the prior.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.