2-Fluorodeschloroketamine
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | 2-FluorodeschloroketamineFluoroketamine2-FDCK | — | |
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Dose · Insufflated | |||
| Threshold | 5 mg | — | |
| Light | 10–45 mg | — | |
| Common | 45–100 mg | — | |
| Strong | 100–175 mg | — | |
| Heavy | 175 mg+ | — | |
| Dose · Oral | |||
| Threshold | 5 mg | — | |
| Light | 10–25 mg | — | |
| Common | 25–70 mg | — | |
| Strong | 70–140 mg | — | |
| Heavy | 140 mg+ | — | |
| Duration | |||
| Onset | 1–3 minutes | — | |
| Total | 1.5–3 hours | — | |
| After-effects | 1–4 hours | — | |
| Pharmacology | |||
| Receptor activity | — | Cytochrome P450 1B1Cytochrome P450 1A1 | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.