2-MMC
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Safety | |||
| Dose · Insufflated | |||
| Light | 5–15 mg | — | |
| Common | 15–40 mg | — | |
| Strong | 40–80 mg | — | |
| Dose · Oral | |||
| Light | 20–50 mg | — | |
| Common | 50–100 mg | — | |
| Strong | 100–135 mg | — | |
| Duration | |||
| Pharmacology | |||
TripSit summary
A cathinone, yet the effects are noted more of the likes of 2-FA or amphetamine. Which apparently left people dissapointed.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.