2C-B
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | PiHKAL | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | 2C-BNexusBees | beesnexus2cb | — | 4-BROMO-2,5-DIMETHOXYPHENETHYLAMINE | ≠ |
| Safety | |||||
| Addiction potential | non-addictive with a low potential for abuse | — | — | — | |
| Toxicity | toxic dose is unknown | — | — | — | |
| Dangerous interactions | — | — | — | ||
| Unsafe interactions | — | — | — | ||
| Dose · Insufflated | |||||
| Threshold | 1 mg | — | — | — | |
| Light | 5–8 mg | 5–10 mg | — | — | ≠ |
| Common | 8–12 mg | 10–20 mg | — | — | ≠ |
| Strong | 12–23 mg | 20–30 mg | — | — | ≠ |
| Heavy | 23 mg+ | 30 mg+ | — | — | ≠ |
| Dose · Intravenous | |||||
| Threshold | 1 mg | — | — | — | |
| Light | 1–2.5 mg | — | — | — | |
| Common | 2.5–5 mg | — | — | — | |
| Strong | 5–10 mg | — | — | — | |
| Heavy | 10 mg+ | — | — | — | |
| Dose · Oral | |||||
| Threshold | 5 mg | — | — | — | |
| Light | 10–15 mg | 5–15 mg | — | — | ≠ |
| Common | 15–25 mg | 15–30 mg | — | 12–24 mg | ≠ |
| Strong | 25–45 mg | 30–50 mg | — | — | ≠ |
| Heavy | 45 mg+ | 50 mg+ | — | — | ≠ |
| Dose · Rectal | |||||
| Threshold | 1 mg | — | — | — | |
| Light | 5–8 mg | 5–10 mg | — | — | ≠ |
| Common | 8–12 mg | 10–20 mg | — | — | ≠ |
| Strong | 12–23 mg | 20–30 mg | — | — | ≠ |
| Heavy | 23 mg+ | 30 mg+ | — | — | ≠ |
| Duration | |||||
| Onset | 1–5 minutes | — | — | — | |
| Total | 4–6 hours | — | — | 4–8 hours | ≠ |
| After-effects | 2–4 hours | 2–4 hours | — | — | = |
| Pharmacology | |||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A popular psychedelic in the phenethylamine family. Provides empathic experiences at lower doses and strong visual and psychedelic experiences at higher doses. Commonly used as a party drug as it is more clear-headed than most psychedelics. 2C-B has been in use since the early 1990s
PiHKAL summary
Drawing on hundreds of accounts, most experiences are positive, ranging from vividly colorful to ecstatic, though a minority find it uncomfortable and prefer more dissociative states. Overdose reports describe overwhelming, frightening episodes, including a sense of confronting one's own death, yet without lasting harm, and it is frequently paired with MDMA.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.