2C-D
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | PiHKAL | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | 2C-D2C-MLE-25 | 2cd2c-m | — | LE-252,5-DIMETHOXY-4-METHYLPHENETHYLAMINE | ≠ |
| Safety | |||||
| Addiction potential | not habit-forming | — | — | — | |
| Toxicity | toxic dose is unknown | — | — | — | |
| Dangerous interactions | — | — | — | ||
| Unsafe interactions | — | — | — | ||
| Dose · Oral | |||||
| Threshold | 3 mg | 3 mg | — | — | = |
| Light | 10–25 mg | 5–15 mg | — | — | ≠ |
| Common | 25–50 mg | 20–50 mg | — | 20–60 mg | ≠ |
| Strong | 50–100 mg | 50–100 mg | — | — | = |
| Heavy | 100 mg+ | — | — | — | |
| Duration | |||||
| Onset | 15–45 minutes | 15–45 minutes | — | — | = |
| Total | 3–5 hours | 3–5 hours | — | 4–6 hours | ≠ |
| After-effects | 1–4 hours | 1–8 hours | — | — | ≠ |
| Pharmacology | |||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A fairly generic psychedelic famed for being usable as "psychedelic tofu". Little character of its own but pleasant in combinations.
PiHKAL summary
The author likens it to "pharmacological tofu" because on its own it does little until very high doses, yet therapists valued it for prolonging and boosting other substances without imposing a character of its own. It is a striking case of a phenethylamine being far weaker than its amphetamine counterpart.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.