2C-T
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | PiHKAL | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | 2C-TTesseract | 2ct | — | 2,5-DIMETHOXY-4-METHYLTHIOPHENETHYLAMINE | ≠ |
| Safety | |||||
| Addiction potential | not habit-forming | — | — | — | |
| Toxicity | no negative health effects attributed to trying this drug | — | — | — | |
| Dose · Oral | |||||
| Threshold | 20 mg | — | — | — | |
| Light | 40–60 mg | 50–60 mg | — | — | ≠ |
| Common | 60–100 mg | 60–90 mg | — | 60–100 mg | ≠ |
| Strong | 100–120 mg | 90–120 mg | — | — | ≠ |
| Heavy | 125 mg+ | — | — | — | |
| Duration | |||||
| Onset | 30–45 minutes | 25–60 minutes | — | — | ≠ |
| Total | 3–6 hours | 2–6 hours | — | 3–5 hours | ≠ |
| After-effects | 1–2 hours | 1–4 hours | — | — | ≠ |
| Pharmacology | |||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A very rare psychedelic phenylethylamine, that is quite lovely.
PiHKAL summary
The two-carbon parent of the sulfur-bearing series, considered relatively weak and somewhat disappointing in potency compared to its higher homologues. Its ethoxy variants produced rapid onset with blurred vision, body awareness, and only mild eyes-closed imagery, generally staying at a low level of effect even at doses around 30 to 50 mg.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.