3-FA
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | 3-FAPAL-353 | 3fa | — | ≈ |
| Safety | ||||
| Addiction potential | moderately addictive with a high potential for abuse | — | — | |
| Toxicity | exact toxic dosage is unknown | — | — | |
| Dangerous interactions | — | — | ||
| Unsafe interactions | — | — | ||
| Dose · Oral | ||||
| Threshold | 10 mg | — | — | |
| Light | 20–30 mg | 5–15 mg | — | ≠ |
| Common | 30–50 mg | 15–30 mg | — | ≠ |
| Strong | 50–70 mg | 30–60 mg | — | ≠ |
| Heavy | 70 mg+ | — | — | |
| Duration | ||||
| Onset | 20–60 minutes | 30–90 minutes | — | ≠ |
| Total | 4–6 hours | 4–6 hours | — | = |
| After-effects | 2–6 hours | 1–6 hours | — | ≠ |
| Pharmacology | ||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A stimulant that is close to equipotent with methamphetamine and acts as a monoamine releasing agent , but has more selectivity for dopamine/noradrenaline over serotonin.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.