3-FEA
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | 3-FEA | — | — | |
| Safety | ||||
| Addiction potential | moderately addictive with a high potential for abuse | — | — | |
| Toxicity | exact toxic dosage is unknown | — | — | |
| Dangerous interactions | — | — | ||
| Unsafe interactions | — | — | ||
| Dose · Insufflated | ||||
| Threshold | 15 mg | — | — | |
| Light | 20–35 mg | — | — | |
| Common | 35–60 mg | — | — | |
| Strong | 50–60 mg | — | — | |
| Heavy | 60 mg+ | — | — | |
| Dose · Oral | ||||
| Threshold | 15 mg | — | — | |
| Light | 20–35 mg | 10–30 mg | — | ≠ |
| Common | 35–70 mg | 30–50 mg | — | ≠ |
| Strong | 70–90 mg | 50–70 mg | — | ≠ |
| Heavy | 90 mg+ | — | — | |
| Duration | ||||
| Onset | 5–15 minutes | 20–50 minutes | — | ≠ |
| Total | 1–2 hours | 4–6 hours | — | ≠ |
| After-effects | 1–3 hours | 1–12 hours | — | ≠ |
| Pharmacology | ||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A novel fluorinated amphetamine with serotonergic properties. Effects are similar to 4-FA, in that it provides slight dopamine and norepinephrine release or reuptake inhibition, as well as serotonin release and reuptake inhibition. Effects on the serotonin side are more pronounced than dopamine and norepinephrine, the latter two being almost negligibly.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.