3-MeO-PCMo
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Safety | ||||
| Addiction potential | moderately addictive with a high potential for abuse | — | — | |
| Toxicity | exact toxic dosage is unknown | — | — | |
| Dangerous interactions | — | — | ||
| Dose · Oral | ||||
| Threshold | 50 mg | — | — | |
| Light | 100–200 mg | 50–80 mg | — | ≠ |
| Common | 200–300 mg | 80–125 mg | — | ≠ |
| Strong | 300–400 mg | 125–150 mg | — | ≠ |
| Heavy | 400 mg+ | — | — | |
| Duration | ||||
| Onset | 1–2 hours | 30–60 minutes | — | ≠ |
| Total | 5–6 hours | 3–5 hours | — | ≠ |
| After-effects | 2–3 hours | 2–8 hours | — | ≠ |
| Pharmacology | ||||
| Receptor activity | — | — | Diacylglycerol O-acyltransferase 1Unchecked | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A less common dissociative anaesthetic compound related to PCP. An analogue of 3-meo-pcp, but far less potent. Possibly an antitussive and antidepressant. Very little history of human use or pharmacological information.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.