4-CBC
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Safety | |||
| Dose · Insufflated | |||
| Light | 40–70 mg | — | |
| Common | 50–80 mg | — | |
| Strong | 80–100 mg | — | |
| Dose · Oral | |||
| Light | 40–70 mg | — | |
| Common | 70–100 mg | — | |
| Strong | 100–130 mg | — | |
| Duration | |||
| After-effects | 2–6 hours | — | |
| Pharmacology | |||
TripSit summary
Is a potentially very neurotoxic Cathinone. Obviously no scientic reports have been noted on the neurotoxicity or cardiotoxicity, so please move on with extreme caution.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.