4-HO-DiPT
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | TiHKAL | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | 4-HO-DiPTIprocin | iprocin | — | 4-INDOLOL, 3-[2-(DIISOPROPYLAMINO)ETHYL]4-HYDROXY-N,N-DIISOPROPYLTRYPTAMINE3-[2-(DIISOPROPYLAMINO)ETHYL]-4-INDOLOL | ≠ |
| Safety | |||||
| Addiction potential | not habit-forming | — | — | — | |
| Toxicity | toxic dose is unknown | — | — | — | |
| Dangerous interactions | — | — | — | ||
| Unsafe interactions | — | — | — | ||
| Dose · Oral | |||||
| Threshold | 3 mg | 3 mg | — | — | = |
| Light | 3–10 mg | 5–10 mg | — | — | ≠ |
| Common | 10–20 mg | 10–20 mg | — | 15–20 mg | ≠ |
| Strong | 20–30 mg | 20–30 mg | — | — | = |
| Heavy | 30 mg+ | — | — | — | |
| Duration | |||||
| Onset | 15–30 minutes | 20–60 minutes | — | — | ≠ |
| Total | 2–4 hours | 2–4 hours | — | — | = |
| After-effects | — | 1–6 hours | — | — | |
| Pharmacology | |||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A psychedelic tryptamine also known as iprocin. A homologue of psilocin, this drug likely has similar effects to psychedelic mushrooms. Said to have a rapid onset and relatively short duration for a drug of its class.
TiHKAL summary
The author calls this perhaps unmatched among orally active psychedelics for its speed, intensity, brevity, and steep sensitivity to dose. Effects appear within about fifteen minutes and largely resolve within a couple of hours, can approach a profound peak experience near the top of its narrow range, and are accompanied by muscle tremor and a vague bodily malaise.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.