4-Methylmethylphenidate
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | 4-mmph4-me-tmp | — | |
| Safety | |||
| Dose · Insufflated | |||
| Light | 10–20 mg | — | |
| Common | 20–45 mg | — | |
| Strong | 45–70 mg | — | |
| Heavy | 70 mg+ | — | |
| Dose · Oral | |||
| Light | 25–40 mg | — | |
| Common | 40–60 mg | — | |
| Strong | 60–90 mg | — | |
| Heavy | 90 mg+ | — | |
| Duration | |||
| Pharmacology | |||
TripSit summary
A stimulant drug related to methylphenidate and also known as 4-Me-TMP, it has demonstrated lower dopamine reuptake inhibition properties and is potentially less potent. Has been subjectively described as very similar in feel to MPH.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.