5-MAPDB
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | 5mapdb | — | |
| Safety | |||
| Dose · Oral | |||
| Light | 50–75 mg | — | |
| Common | 75–120 mg | — | |
| Strong | 120–150 mg | — | |
| Duration | |||
| Onset | 45–70 minutes | — | |
| Total | 5–8 hours | — | |
| After-effects | 2–4 hours | — | |
| Pharmacology | |||
TripSit summary
An entactogenic drug with similar effects to MDMA, it is related to 5-MAPB. Likely to release serotonin and show neurotoxicity in the same way as MDMA
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.