6-APDB
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | 6-APDB | 4-desoxy-mda | — | ≠ |
| Safety | ||||
| Addiction potential | moderately addictive with a high potential for abuse | — | — | |
| Toxicity | exact toxic dosage is unknown | — | — | |
| Dangerous interactions | — | — | ||
| Unsafe interactions | — | — | ||
| Dose · Oral | ||||
| Threshold | 20 mg | 25 mg | — | ≠ |
| Light | 30–70 mg | 30–40 mg | — | ≠ |
| Common | 70–100 mg | 40–75 mg | — | ≠ |
| Strong | 100–130 mg | — | — | |
| Heavy | 130 mg+ | — | — | |
| Duration | ||||
| Onset | 30–60 minutes | 60–90 minutes | — | ≠ |
| Total | 6–8 hours | 7–9 hours | — | ≠ |
| Pharmacology | ||||
| Receptor activity | — | — | Cannabinoid receptor 1 | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A stimulant and entactogen related to MDMA and an analogue of MDA. Reported as being fairly psychedlic at higher doses. It is a triple monoamine reuptake inhibitor. Potent full agonist of serotonin 2B receptors.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.