6-EAPB
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Safety | |||
| Dose · Oral | |||
| Light | 50–75 mg | — | |
| Common | 75–100 mg | — | |
| Strong | 100–150 mg | — | |
| Duration | |||
| Onset | 20–40 minutes | — | |
| Total | 4–7 hours | — | |
| After-effects | 1–10 hours | — | |
| Pharmacology | |||
| Receptor activity | — | Cannabinoid receptor 1 | |
TripSit summary
A rare entactogen benzofuran structurally related to MDMA and 6-APB, though weaker in effects. the pharmacology of this compound is unclear. Likely to be a monoamine releaser, monoamine reuptake inhibitor or both.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.