6-MAPB
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Safety | |||
| Dose · Insufflated | |||
| Light | 10–20 mg | — | |
| Common | 20–40 mg | — | |
| Strong | 40–100 mg | — | |
| Dose · Oral | |||
| Light | 20–40 mg | — | |
| Common | 40–80 mg | — | |
| Strong | 80–100 mg | — | |
| Duration | |||
| Total | 5–10 hours | — | |
| After-effects | 2–4 hours | — | |
| Pharmacology | |||
TripSit summary
Empathogen drug that is structurally related to 6-APB and MDMA.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.