2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | DailyMed | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | aderaladeralladderald-amphetamined-amph | — | |
| Safety | |||
| Dose · Insufflated | |||
| Light | 5–10 mg | — | |
| Common | 10–30 mg | — | |
| Strong | 30–50 mg | — | |
| Heavy | 50 mg+ | — | |
| Dose · Oral | |||
| Light | 5–15 mg | — | |
| Common | 15–40 mg | — | |
| Strong | 40–75 mg | — | |
| Heavy | 75 mg+ | — | |
| Duration | |||
| After-effects | 1–24 hours | — | |
| Pharmacology | |||
TripSit summary
A mixture of 75% dextroamphetamine and 25% levoamphetamine. Commonly used to treat obesity, narcolepsy and ADHD. It is also used widely either as a recreational stimulant or study-aid, particularly in the USA where it is frequently prescribed.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.