Allylescaline
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | ||
|---|---|---|---|
| Classification | |||
| Class / category | ≈ | ||
| Also known as | AllylescalineAL | al | ≈ |
| Safety | |||
| Addiction potential | not habit-forming | — | |
| Toxicity | toxic dose is unknown | — | |
| Dose · Oral | |||
| Threshold | 15 mg | 15 mg | = |
| Light | 20–30 mg | 20–30 mg | = |
| Common | 30–40 mg | 30–40 mg | = |
| Strong | 40–60 mg | 40–60 mg | = |
| Heavy | 60 mg+ | — | |
| Duration | |||
| Onset | 45–240 minutes | 45–240 minutes | = |
| Total | 8–12 hours | 8–12 hours | = |
| After-effects | — | 1–16 hours | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
Allylescaline Chemical Nomenclature
TripSit summary
Mescaline analogue with a much lower dose, that seems to rely heavily on colours.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.