2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Safety | |||
| Dose · Oral | |||
| Light | 1–3 mg | — | |
| Common | 3–10 mg | — | |
| Strong | 10–25 mg | — | |
| Duration | |||
| Onset | 10–30 minutes | — | |
| Total | 4–8 hours | — | |
| Pharmacology | |||
TripSit summary
Is an anorectic stimulant drug that was taken of the market after it was found to cause pulmonary hypertension. Potency wise it has been found to be roughly 2.5 times more potent than dextroamphetamine.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.