Benzydamine
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | BenzydamineTantum Verde | tantum | — | — | ≠ |
| Safety | |||||
| Toxicity | toxic dose is unknown | — | — | — | |
| Dose · Oral | |||||
| Threshold | 150 mg | — | — | — | |
| Light | 300–500 mg | 250–500 mg | — | — | ≠ |
| Common | 500–1000 mg | 500–1000 mg | — | — | = |
| Strong | 1000–2000 mg | 1000–1500 mg | — | — | ≠ |
| Heavy | 2000 mg+ | — | — | — | |
| Duration | |||||
| Onset | 20–60 minutes | 15–60 minutes | — | — | ≠ |
| Total | 5–8 hours | 4–8 hours | — | — | ≠ |
| After-effects | 24–72 hours | 2–48 hours | — | — | ≠ |
| Pharmacology | |||||
| Receptor activity | — | — | — | GUCY1B2 | |
| Half-life | — | — | Approximately 13 h after oral administration, with a terminal half life of about 7.7 h. | — | |
| Protein binding | — | — | Benzydamine exhibits < 20% plasma protein binding after oral administration. | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
NSAID with local anesthetic and analgesic properties, similar to ibuprofen or naproxen. Sometimes abused in overdose with reported delirant and stimulant effects.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.