Bromazepam
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Also known as | BromazepamBrozamLectopamLexomilLexotanLexiliumLexaurinBrazepamRekotnilBromazeSomaliumLexatinCalmepamZepamLexotanil | lectopamlexiliumlexotanbrazepamlexotanil | — | — | ≈ |
| Safety | |||||
| Toxicity | low toxicitypotentially lethal when mixed with depressants like alcohol or opioids | — | — | — | |
| Dangerous interactions | — | — | — | ||
| Dose · Oral | |||||
| Threshold | 1.5 mg | — | — | — | |
| Light | 1.5–3 mg | 2.5–5 mg | — | — | ≠ |
| Common | 3–6 mg | 5–10 mg | — | — | ≠ |
| Strong | 6–12 mg | — | — | — | |
| Heavy | 12 mg+ | 10 mg+ | — | — | ≠ |
| Duration | |||||
| Onset | 14–15 minutes | 10–20 minutes | — | — | ≠ |
| Total | 6–15 hours | 4–8 hours | — | — | ≠ |
| After-effects | 12–22 hours | 1–16 hours | — | — | ≠ |
| Pharmacology | |||||
| Receptor activity | — | — | — | GABRA1 | |
| Half-life | — | — | 10-20 hours | — | |
| Protein binding | — | — | 70% | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
This page has not been fully approved by the PsychonautWiki administrators. It may contain incorrect information, particularly with respect to dosage, duration, subjective effects, toxicity and other risks. It may also not meet PW style and grammar standards.
TripSit summary
A benzodiazepine drug with a medium-long duration, developed by Roche in the 1960s. Has primarily anxiolytic properties. May cause lowered inhibitions and amnesia in high doses.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.