Brotizolam
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Also known as | lendormin | — | — | |
| Safety | ||||
| Dose · Oral | ||||
| Threshold | 80 µg | — | — | |
| Common | 200–400 µg | — | — | |
| Duration | ||||
| After-effects | 1–4 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | — | PTAFR | |
| Half-life | — | 4.4 hours. | — | |
| Protein binding | — | The mean value of the free fraction (%): 8.4 ± 0.7. | — | |
TripSit summary
Benzodiazepine analogue which is sedating, hypnotic and anxiolytic. It is available as prescription medicine in much of Europe, and is an extremely potent drug active at only 80ug. May cause amnesia and lowered inhibitions in overdose. Danger of respiratory depression when combined with other depressants. Short half life.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.