4 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Sodium-dependent dopamine transporter (SLC6A3) | Inhibitor | 6.28 Kd | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (SLC6A3) ActionInhibitor Affinity6.28 Kd SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | Inhibitor | 5.16 Ki | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) ActionInhibitor Affinity5.16 Ki SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | 4.796 Ki | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity4.796 Ki SourceDRUGCENTRAL |
| Cytochrome P450 2C19 (CYP2C19) | — | 5.699 IC50 | DRUGCENTRAL | TargetCytochrome P450 2C19 (CYP2C19) Action— Affinity5.699 IC50 SourceDRUGCENTRAL |
| Cytochrome P450 2D6 (CYP2D6) | — | — | DRUGCENTRAL | TargetCytochrome P450 2D6 (CYP2D6) Action— Affinity— SourceDRUGCENTRAL |
| Membrane-associated progesterone receptor component 1 (Pgrmc1) | — | 5.846 Ki | DRUGCENTRAL | TargetMembrane-associated progesterone receptor component 1 (Pgrmc1) Action— Affinity5.846 Ki SourceDRUGCENTRAL |
| Neuronal acetylcholine receptor subunit alpha-7 (CHRNA7) | — | 4.3 IC50 | DRUGCENTRAL | TargetNeuronal acetylcholine receptor subunit alpha-7 (CHRNA7) Action— Affinity4.3 IC50 SourceDRUGCENTRAL |
| Neuronal acetylcholine receptor; alpha3/beta2 (CHRNB2) | — | 6 IC50 | DRUGCENTRAL | TargetNeuronal acetylcholine receptor; alpha3/beta2 (CHRNB2) Action— Affinity6 IC50 SourceDRUGCENTRAL |
| Neuronal acetylcholine receptor; alpha3/beta4 (CHRNB4) | — | 5.74 IC50 | DRUGCENTRAL | TargetNeuronal acetylcholine receptor; alpha3/beta4 (CHRNB4) Action— Affinity5.74 IC50 SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (Slc6a3) | — | 5.91 IC50 | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (Slc6a3) Action— Affinity5.91 IC50 SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | — | 5.04 Kd | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) Action— Affinity5.04 Kd SourceDRUGCENTRAL |
External links
PubChem 444 ↗CAS 34911-55-2 ↗KEGG C-6222 ↗KEGG C06860 ↗ChEBI CHEBI:3219 ↗ChEMBL CHEMBL894 ↗KEGG D07591 ↗DrugBank DB01156 ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 31677-93-7 ↗CAS 34841-39-9 ↗CAS 437723-96-1 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Bupropion ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.