Butylone
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | ||
|---|---|---|---|
| Classification | |||
| Class / category | ≈ | ||
| Also known as | Butylonebk-MBDBB1 | bk-mbdbb1bk-methyl-j | ≈ |
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Oral | |||
| Threshold | 20 mg | 20 mg | = |
| Light | 40–80 mg | 40–70 mg | ≠ |
| Common | 80–125 mg | 70–100 mg | ≠ |
| Strong | 125–225 mg | 150–200 mg | ≠ |
| Heavy | 225 mg+ | 200 mg+ | ≠ |
| Duration | |||
| Onset | 15–60 minutes | 25–45 minutes | ≠ |
| Total | 3–5 hours | 3–5 hours | = |
| After-effects | 4–12 hours | 2–12 hours | ≠ |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
Empathogen and stimulant of the cathinone class.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.