Clonazepam
Discover related
5 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|---|
| Classification | ||||||
| Class / category | — | — | — | ≈ | ||
| Also known as | ClonazepamKlonopinK-PinsRivotril | klonopinkpin | — | — | — | ≈ |
| Safety | ||||||
| Addiction potential | extremely physically and psychologically addictive | — | — | — | — | |
| Toxicity | low toxicitypotentially lethal when mixed with depressants like alcohol or opioids | — | — | — | — | |
| Dangerous interactions | — | — | — | — | ||
| Dose · Oral | ||||||
| Threshold | 0.1 mg | — | — | — | — | |
| Light | 0.25–0.5 mg | 0.25–0.5 mg | — | — | — | = |
| Common | 0.5–1 mg | 0.5–1 mg | — | — | — | = |
| Strong | 1–2 mg | 1–2 mg | — | — | — | = |
| Heavy | 2 mg+ | — | — | — | — | |
| Duration | ||||||
| Onset | 20–60 minutes | 20–45 minutes | — | — | — | ≠ |
| Total | 8–12 hours | 8–12 hours | — | — | — | = |
| After-effects | 8–48 hours | 8–48 hours | — | — | — | = |
| Pharmacology | ||||||
| Receptor activity | — | — | GABA-A receptor; anion channelUncheckedTranslocator protein | GABRA1Gabrp | — | ≠ |
| Half-life | — | — | The mean elimination half-life determined for clonazepam is independent of the dose given and has been documented as being about 30-40 hours. Elimination half-life ... 18.7 to 39 hr. | — | — | |
| Protein binding | — | — | The recorded plasma protein binding of clonazepam ranges between 82–86%. | — | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
Fatal overdose may occur when benzodiazepines are combined with other depressants such as opiates, barbiturates, gabapentinoids, thienodiazepines, alcohol or other GABAergic substances.[1] It is strongly discouraged to combine these substances, particularly in common to heavy doses.
TripSit summary
A medium-length common prescription benzodiazepine, often used to treat panic attacks because of its relatively fast sublingual onset. Primarily anxiolytic, but also possessing of other benzo traits.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.