Cloxazolam
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Safety | ||||
| Dose · Oral | ||||
| Light | 1.5–3 mg | — | — | |
| Common | 3–6 mg | — | — | |
| Strong | 6–12 mg | — | — | |
| Duration | ||||
| Onset | 15–45 minutes | — | — | |
| Total | 7–12 hours | — | — | |
| After-effects | 4–12 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | Aldo-keto reductase family 1 member C3Aldo-keto reductase family 1 member C2Aldo-keto reductase family 1 member C1 | AKR1C3 | ≠ |
| Half-life | — | 65 hours | — | |
TripSit summary
Benzodiazepine derivate that is metabolised into Delorazepam. Which is where most of its effects come from.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.