Coluracetam
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | Coluracetam | — | — | |
| Safety | ||||
| Addiction potential | not addictive with a low potential for abuse | — | — | |
| Toxicity | exact toxic dosage is unknown | — | — | |
| Dangerous interactions | — | — | ||
| Dose · Insufflated | ||||
| Threshold | 1 mg | — | — | |
| Light | 2–5 mg | 2–5 mg | — | = |
| Common | 5–10 mg | 5–10 mg | — | = |
| Strong | 10–20 mg | — | — | |
| Heavy | 20 mg+ | — | — | |
| Dose · Oral | ||||
| Threshold | 1 mg | — | — | |
| Light | 3–5 mg | 3–5 mg | — | = |
| Common | 5–10 mg | 5–10 mg | — | = |
| Strong | 10–20 mg | 10–20 mg | — | = |
| Heavy | 20 mg+ | — | — | |
| Dose · Sublingual | ||||
| Light | — | 2–5 mg | — | |
| Common | — | 5–10 mg | — | |
| Duration | ||||
| Onset | 1–5 minutes | — | — | |
| Total | 3–6 hours | 3–6 hours | — | = |
| After-effects | — | 1–4 hours | — | |
| Pharmacology | ||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A nootropic drug of the racetam class, originally developed to treat Alzheimer's disease, it is currently being investigated as a treatment for major depressive disorder and generalised anxiety disorder. May be a modulator of the AMPA receptor. Limited recreational value.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.