Cyclazodone
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | Cyclazodone | — | |
| Safety | |||
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Oral | |||
| Threshold | 5 mg | — | |
| Light | 5–15 mg | — | |
| Common | 15–25 mg | — | |
| Strong | 25–60 mg | — | |
| Heavy | 60 mg+ | — | |
| Duration | |||
| Onset | 20–45 minutes | — | |
| Total | 5–7 hours | — | |
| Pharmacology | |||
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.