Deschloroketamine
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | DeschloroketamineDCKDXEO-PCM | 2'-oxo-pcmdxedcko-pcm | — | ≈ |
| Safety | ||||
| Addiction potential | moderately addictive with a high potential for abuse | — | — | |
| Toxicity | exact toxic dosage is unknown | — | — | |
| Dangerous interactions | — | — | ||
| Dose · Insufflated | ||||
| Threshold | 5 mg | — | — | |
| Light | 10–15 mg | — | — | |
| Common | 15–25 mg | — | — | |
| Strong | 25–40 mg | — | — | |
| Heavy | 40 mg+ | — | — | |
| Dose · Oral | ||||
| Threshold | 10 mg | — | — | |
| Light | 10–20 mg | 5–15 mg | — | ≠ |
| Common | 20–30 mg | 15–25 mg | — | ≠ |
| Strong | 30–50 mg | 25–40 mg | — | ≠ |
| Heavy | 50 mg+ | — | — | |
| Dose · Smoked | ||||
| Threshold | 5 mg | — | — | |
| Light | 5–10 mg | — | — | |
| Common | 10–20 mg | — | — | |
| Strong | 20–40 mg | — | — | |
| Heavy | 40 mg+ | — | — | |
| Duration | ||||
| Onset | 5–15 minutes | — | — | |
| Total | 3–6 hours | 3–6 hours | — | = |
| After-effects | 3–24 hours | 1–8 hours | — | ≠ |
| Pharmacology | ||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
Not to be confused with 2'-Oxo-PCE. Summary sheet: Deschloroketamine
TripSit summary
A novel analogue of Ketamine which is much more potent and has a longer duration.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.