Desoxypipradrol
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | Desoxypipradol2-DPMPIvory Wave | — | |
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Insufflated | |||
| Threshold | 0.25 mg | — | |
| Light | 0.5–1.5 mg | — | |
| Common | 1.5–3.5 mg | — | |
| Strong | 3.5–5 mg | — | |
| Heavy | 5 mg+ | — | |
| Dose · Oral | |||
| Threshold | 0.25 mg | — | |
| Light | 1–2 mg | — | |
| Common | 2–6 mg | — | |
| Strong | 6–8 mg | — | |
| Heavy | 8 mg+ | — | |
| Duration | |||
| Onset | 15–240 minutes | — | |
| Total | 10–72 hours | — | |
| Pharmacology | |||
PsychonautWiki summary
Desoxypipradrol may lead to states of psychosis, mania and addiction at a significantly higher rate than other stimulants. Due to its unusually long half-life and extreme potency, it is strongly discouraged to abuse this substance in high doses, multiple days in a row, or in combination with other substances known to increase the risk of psychosis. Please see this section for more details.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.