Ephenidine
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | ||
|---|---|---|---|
| Classification | |||
| Class / category | ≈ | ||
| Also known as | EphenidineNEDPA | — | |
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Dose · Oral | |||
| Threshold | 30 mg | — | |
| Light | 30–70 mg | 50–75 mg | ≠ |
| Common | 70–100 mg | 75–110 mg | ≠ |
| Strong | 100–150 mg | 110–150 mg | ≠ |
| Heavy | 150 mg+ | 150 mg+ | = |
| Duration | |||
| Onset | 10–30 minutes | 10–30 minutes | = |
| Total | 5–7 hours | 3–6 hours | ≠ |
| After-effects | — | 1–6 hours | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
Not to be confused with Ephedrine. Summary sheet: Ephenidine
TripSit summary
A dissociative drug which is less potent and less confusing than MXE but with otherwise similar properties. Reported as causing light stimulant effects at lower doses.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.