EPT
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | DailyMed | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | EPT | ethylpropyltryptaminen,n-ethylpropyltryptamine | — | ≠ |
| Safety | ||||
| Addiction potential | does not produce dependence and has low abuse potential | — | — | |
| Toxicity | toxic dose is unknown | — | — | |
| Dose · Insufflated | ||||
| Light | 20–40 mg | — | — | |
| Common | 40–80 mg | — | — | |
| Strong | 80–110 mg | — | — | |
| Heavy | 110 mg+ | — | — | |
| Dose · Oral | ||||
| Light | — | 50–75 mg | — | |
| Common | — | 75–100 mg | — | |
| Duration | ||||
| Onset | 5–20 minutes | — | — | |
| Total | 2–4 hours | — | — | |
| After-effects | 1–3 hours | — | — | |
| Pharmacology | ||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
TripSit summary
Ethylpropyltryptamine a novel tryptamine, that is the structural homologue of DMT.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.