How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Also known as | lexaprocipralex | — | — | — | |
| Safety | |||||
| Duration | |||||
| Pharmacology | |||||
| Receptor activity | — | Sodium-dependent serotonin transporter | SLC6A4HTR2CADRA1AHRH1CHRM1Slc6a3SLC6A2NET | — | ≠ |
| Half-life | — | The elimination half-life of escitalopram is 27-32 hours, though this is increased by approximately 50% in the elderly and doubled in patients with reduced hepatic function. The elimination half-life of escitalopram's primary metabolite, S-desmethylcitalopram, is approximately 54 hours at steady state. Biotransformation of escitalopram is mainly hepatic, with a mean terminal half-life of about 27-32 hours. | — | — | |
| Protein binding | — | Escitalopram exhibits relatively low protein binding at approximately 55-56%. | — | — | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.