Estazolam
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Also known as | prosomeurodinelprazolam | — | — | |
| Safety | ||||
| Dose · Oral | ||||
| Light | 0.5–1 mg | — | — | |
| Common | 1–2 mg | — | — | |
| Strong | 2–4 mg | — | — | |
| Duration | ||||
| Onset | 30–60 minutes | — | — | |
| Total | 7–12 hours | — | — | |
| After-effects | 2–24 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | — | GABRA1GABRG2 | |
| Half-life | — | The range of estimates for the mean elimination half-life of estazolam varies from 10 to 24 hours. | — | |
| Protein binding | — | 93% protein bound, independant of concentration. | — | |
TripSit summary
A rarely prescribed medium-duration prescription benzodiazepine. Mainly used as a hypnotic, it can cause amnesia and lowered inhibitions in excess.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.