Ethylone
Discover related
3 sources
Collated from PsychonautWiki, TripSit, Pharmacology. Where sources differ (e.g. dosing), Compare shows them side by side.
Also known as Ethylone, bk-MDEA, MDECPW
Not to be confused with Ephylone. Summary sheet: EthylonePW
Oral
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 75 mg | 75–150 mg | 150–225 mg | 225–325 mg | 325 mg+ |
| Onset | 15–45 minutes |
|---|---|
| Peak | 60–90 minutes |
| Offset | 60–120 minutes |
| Total | 2–4 hours |
| After-effects | 2–12 hours |
Unsafe interactionsPW
Caution / uncertainPW
🧬 Receptor activityPH
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Solute carrier family 22 member 1 | — | Ki 46600 nM | CHEMBL | TargetSolute carrier family 22 member 1 Action— AffinityKi 46600 nM SourceCHEMBL |
| Solute carrier family 22 member 2 | — | Ki 52200 nM | CHEMBL | TargetSolute carrier family 22 member 2 Action— AffinityKi 52200 nM SourceCHEMBL |
| High affinity choline transporter 1 | — | Ki 260015.96 nM | CHEMBL | TargetHigh affinity choline transporter 1 Action— AffinityKi 260015.96 nM SourceCHEMBL |
| Solute carrier family 22 member 3 | — | Ki 1372000 nM | CHEMBL | TargetSolute carrier family 22 member 3 Action— AffinityKi 1372000 nM SourceCHEMBL |
Plan a dose of Ethylone
Loading the fact-sheet…
Logging a dose needs somewhere to keep it. Start a free session — no signup; it and everything in it expire in 7 days.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.