How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Also known as | luvoxfaverin | — | — | — | |
| Safety | |||||
| Duration | |||||
| Pharmacology | |||||
| Receptor activity | — | Sodium-dependent dopamine transporterSodium-dependent serotonin transporterSigma non-opioid intracellular receptor 1Cytochrome P450 2D6Sigma intracellular receptor 2UncheckedCytochrome P450 2C9Cytochrome P450 1A2 | SLC6A4CYP1A2SIGMAR1SLC6A3SLC6A2 | — | ≠ |
| Half-life | — | 15.6 hours. | — | — | |
| Protein binding | — | ~77-80% (plasma protein). | — | — | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.