Hexedrone
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | ||
|---|---|---|---|
| Classification | |||
| Class / category | ≈ | ||
| Also known as | Hexedrone | — | |
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Dose · Oral | |||
| Threshold | 30 mg | 30 mg | = |
| Light | 50–70 mg | 50–70 mg | = |
| Common | 70–100 mg | 70–100 mg | = |
| Strong | 100–125 mg | 100–125 mg | = |
| Heavy | 125 mg+ | — | |
| Duration | |||
| Onset | 15–30 minutes | 15–30 minutes | = |
| Total | 1–4 hours | 1–4 hours | = |
| After-effects | 1–12 hours | 1–12 hours | = |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
Not to be confused with N-Ethylhexedrone (Hexen). Summary sheet: Hexedrone
TripSit summary
A rare mephedrone analogue also known as MACP, a cathinone stimulant with similar effects to pentedrone.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.