JWH-018
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Dose · Smoked | |||
| Threshold | 1 mg | — | |
| Light | 1–2 mg | — | |
| Common | 2–3 mg | — | |
| Strong | 3–5 mg | — | |
| Duration | |||
| Onset | 5–10 minutes | — | |
| Total | 1–2 hours | — | |
| After-effects | 60–90 minutes | — | |
| Pharmacology | |||
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.