MDA
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | PiHKAL | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | MDASassSallyTenamfetamine | — | — | 3,4-METHYLENEDIOXYAMPHETAMINE | ≠ |
| Safety | |||||
| Addiction potential | moderately addictive with a high potential for abuse | — | — | — | |
| Dangerous interactions | — | — | — | ||
| Unsafe interactions | — | — | — | ||
| Dose · Oral | |||||
| Threshold | 20 mg | — | — | — | |
| Light | 40–60 mg | 30–40 mg | — | — | ≠ |
| Common | 60–100 mg | 40–80 mg | — | 80–160 mg | ≠ |
| Strong | 100–145 mg | 80–120 mg | — | — | ≠ |
| Heavy | 145 mg+ | 120 mg+ | — | — | ≠ |
| Duration | |||||
| Onset | 30–90 minutes | 20–90 minutes | — | — | ≠ |
| Total | 5–8 hours | 2–5 hours | — | 8–12 hours | ≠ |
| After-effects | 4–48 hours | 1–12 hours | — | — | ≠ |
| Pharmacology | |||||
| Receptor activity | — | — | 5-hydroxytryptamine receptor 2ASodium-dependent noradrenaline transporter5-hydroxytryptamine receptor 2CSerotonin 2 (5-HT2) receptorSodium-dependent serotonin transporterSodium-dependent dopamine transporter | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A stimulant and empathogen. Similar to MDMA but typically produces more visuals than MDMA. Known to be more neurotoxic than MDMA, and is a minor metabolite of MDMA. Duration and onset similar to MDMA. The common Marquis reagent test cannot differentiate MDA and MDMA.
PiHKAL summary
MDA has a long, tangled history spanning medical research, government interest as a possible truth serum or incapacitating agent (including a fatal 1953 case), and widespread recreational use in the late 1960s, when it was nicknamed the 'hug drug.' It has been investigated as an appetite suppressant, an antidepressant, and an aid to psychotherapy.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.