MDAI
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | ||
|---|---|---|---|
| Classification | |||
| Class / category | ≠ | ||
| Also known as | MDAI | — | |
| Safety | |||
| Addiction potential | somewhat habit-forming with a low potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Oral | |||
| Threshold | 40 mg | 20 mg | ≠ |
| Light | 40–100 mg | 40–100 mg | = |
| Common | 100–175 mg | 100–150 mg | ≠ |
| Strong | 175–300 mg | — | |
| Heavy | 300 mg+ | 150 mg+ | ≠ |
| Duration | |||
| Onset | 20–40 minutes | 30–60 minutes | ≠ |
| Total | — | 4–6 hours | |
| After-effects | — | 1–8 hours | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A selective serotonin releasing agent which is rarely used without a stimulant to obtain desirable effects. Previously believed not to be neuruotoxic, however MDAI has been implicated in several lethal and non-lethal intoxications, and as such may pose more of a risk to health than previously believed.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.