Mephedrone
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | Mephedrone4-MMCDroneM-CATMeow Meow | 4-mmcmeowm-cat4-methylmethcathinone | — | ≈ |
| Safety | ||||
| Toxicity | exact toxic dosage is unknown | — | — | |
| Dangerous interactions | — | ≠ | ||
| Unsafe interactions | — | — | ||
| Dose · Insufflated | ||||
| Threshold | 5 mg | — | — | |
| Light | 15–45 mg | 15–25 mg | — | ≠ |
| Common | 45–80 mg | 20–80 mg | — | ≠ |
| Strong | 80–125 mg | 75–125 mg | — | ≠ |
| Heavy | 125 mg+ | 125 mg+ | — | = |
| Dose · Oral | ||||
| Threshold | 15 mg | — | — | |
| Light | 50–100 mg | 50–100 mg | — | = |
| Common | 100–200 mg | 100–200 mg | — | = |
| Strong | 200–300 mg | 150–300 mg | — | ≠ |
| Heavy | 300 mg+ | 300 mg+ | — | = |
| Duration | ||||
| Onset | 5–8 minutes | 15–45 minutes | — | ≠ |
| Total | 1.5–3 hours | 2–3 hours | — | ≠ |
| After-effects | 2–4 hours | 6–24 hours | — | ≠ |
| Pharmacology | ||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A shortlived euphoric stimulant, developed as an analogue of MDMA, which was extremely popular in the research chemical scene before being banned. Commonly seen on street markets but rarer online. Very strong urge to redose compulsively.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.