MET
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | METMethylethyltryptamine | methylethyltryptamine | — | — | ≈ |
| Safety | |||||
| Addiction potential | not habit-forming | — | — | — | |
| Toxicity | toxic dose is unknown | — | — | — | |
| Dose · Insufflated | |||||
| Threshold | 5 mg | — | — | — | |
| Light | 10–20 mg | — | — | — | |
| Common | 20–25 mg | — | — | — | |
| Strong | 25–35 mg | — | — | — | |
| Heavy | 35 mg+ | — | — | — | |
| Dose · Oral | |||||
| Threshold | 40 mg | — | — | — | |
| Light | 60–120 mg | 10–20 mg | — | — | ≠ |
| Common | 120–150 mg | 20–25 mg | — | — | ≠ |
| Strong | 150–200 mg | 25–30 mg | — | — | ≠ |
| Heavy | 200 mg+ | — | — | — | |
| Dose · Smoked | |||||
| Threshold | 10 mg | — | — | — | |
| Light | 20–40 mg | — | — | — | |
| Common | 40–60 mg | — | — | — | |
| Strong | 60–90 mg | — | — | — | |
| Heavy | 90 mg+ | — | — | — | |
| Duration | |||||
| Onset | 2–5 minutes | — | — | — | |
| Total | 2–4 hours | — | — | — | |
| After-effects | 4–12 hours | 1–6 hours | — | — | ≠ |
| Pharmacology | |||||
| Receptor activity | — | — | Solute carrier family 15 member 2Solute carrier family 15 member 1 | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
TripSit summary
A rare psychedelic tryptamine, related to DMT and DET. Little information exists about the effects or pharmacology of this drug.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.