Metaxalone
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DailyMed | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Also known as | skelaxin | — | — | |
| Safety | ||||
| Dose · Oral | ||||
| Light | 400–800 mg | — | — | |
| Common | 800–1600 mg | — | — | |
| Strong | 1600–2400 mg | — | — | |
| Duration | ||||
| Onset | 15–45 minutes | — | — | |
| Total | 4–8 hours | — | — | |
| After-effects | 1–8 hours | — | — | |
| Pharmacology | ||||
| Half-life | — | 9.2 (+/- 4.8) hours Terminal half-life /is/ 9.0 + or - 4.8 hours | — | |
TripSit summary
Muscle relaxant, that is used to relieve pain from general pain, and other musculoskeletal conditions.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.