Mexedrone
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | ||
|---|---|---|---|
| Classification | |||
| Class / category | ≈ | ||
| Also known as | Mexedrone4-MMC-MeO | 4-mmeoc | ≠ |
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Oral | |||
| Threshold | 50 mg | — | |
| Light | 100–150 mg | 75–150 mg | ≠ |
| Common | 150–250 mg | 150–200 mg | ≠ |
| Strong | 250–350 mg | 200–300 mg | ≠ |
| Dose · Insufflated | |||
| Light | — | 50–80 mg | |
| Common | — | 80–120 mg | |
| Strong | — | 120–200 mg | |
| Duration | |||
| Total | 4–6 hours | 1–3 hours | ≠ |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
Mexedrone is a stimulant drug of the cathinone class. It alters the reuptake of serotonin, dopamine, and norepinephrine to cause euphoria, and is similar in effects to mephedrone. It is considered a designer drug and is in a legally grey area globally.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.