2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | HexenNEHEthyl-Hexedrone | — | |
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Insufflated | |||
| Threshold | 5 mg | — | |
| Light | 5–24 mg | — | |
| Common | 24–30 mg | — | |
| Strong | 30–40 mg | — | |
| Heavy | 40 mg+ | — | |
| Dose · Smoked | |||
| Threshold | 1 mg | — | |
| Light | 2–5 mg | — | |
| Common | 5–10 mg | — | |
| Strong | 10–20 mg | — | |
| Heavy | 20 mg+ | — | |
| Duration | |||
| Onset | 2–8 minutes | — | |
| Total | 2–5 hours | — | |
| After-effects | 1–8 hours | — | |
| Pharmacology | |||
PsychonautWiki summary
Not to be confused with Hexedrone. Summary sheet: N-Ethylhexedrone
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.