Nitrazepam
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Also known as | mogadonbaronitedormindreemenzedgentravithypnonexhypnorilhypnotexkonitnicarenigapnipamnirosunnitavannithra | — | — | |
| Safety | ||||
| Dose · Oral | ||||
| Light | 2–5 mg | — | — | |
| Common | 5–15 mg | — | — | |
| Strong | 15–20 mg | — | — | |
| Heavy | 20 mg+ | — | — | |
| Duration | ||||
| Onset | 10–40 minutes | — | — | |
| Total | 5–8 hours | — | — | |
| After-effects | 6–12 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | UncheckedLysine-specific demethylase 4C | GABRA1 | ≠ |
| Half-life | — | 15-38 hours (mean elimination half life 26 hours). | — | |
TripSit summary
Hypnotic Benzodiazepine, that is used for short term relief of anxiety and insomnia. It has a pronouced affect on respritory action.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.